RCB vs KKR Live Streaming and Scorecard
It's all about cricket brings the live commentary of Vivo IPL 2017. This hot Sunday evening is witnessing Kolkata Knight Riders play against Royal Challengers Bangalore. From the very first ball, we saw Sunil Narayan smash the Royal Challengers Bangalore all around the park. Gautam Gambhir played a supporting role along with Sunil Narayan and went on to score 48 runs in the partnership.
Virat Kohli has again being seen talking on the field aggressively and has left no stone unturned when it comes to showing aggression to players or umpires. This is the reason that Royal Challengers Bangalore is at the bottom of the table when it comes to fair play award.
And as we say that Royal Challengers Bangalore are under pressure, virat Kohli comes in with his own gameplay and starts putting Kolkata Knight Riders on the back foot.
Chahal Picks up 3 Quick Wickets
Kolkata Knight Riders suffer batting collapse as we see Chahal pick up 3 wickets in quick succession. Chahal has been one of the best bowlers for Royal Challengers Bangalore in the IPL season 2017.
RCB vs KKR Live Scorecard
Kolkata Knight Riders First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (0nb 8w 0lb 0b) | Total 131 all out (19.3 overs) | ||||||
Sunil Narine | c Yuzvendra Chahal b Stuart Binny | 34 | 32 | 17 | 6 | 1 | 200 |
Gautam Gambhir * | c Kedar Jadhav b Tymal Mills | 14 | 22 | 11 | 1 | 1 | 127.27 |
Robin Uthappa † | lbw Samuel Badree | 11 | 18 | 9 | 2 | 0 | 122.22 |
Manish Pandey | c Samuel Badree b Yuzvendra Chahal | 15 | 26 | 16 | 1 | 0 | 93.75 |
Yusuf Pathan | st Kedar Jadhav b Yuzvendra Chahal | 8 | 13 | 8 | 0 | 0 | 100 |
Suryakumar Yadav | c Tymal Mills b Pawan Negi | 15 | 37 | 19 | 1 | 0 | 78.95 |
Colin de Grandhomme | c Virat Kohli b Yuzvendra Chahal | 0 | 3 | 2 | 0 | 0 | 0 |
Chris Woakes | c Mandeep Singh b Tymal Mills | 18 | 21 | 21 | 3 | 0 | 85.71 |
Nathan Coulter-Nile | c AB de Villiers b Pawan Negi | 2 | 6 | 3 | 0 | 0 | 66.67 |
Umesh Yadav | not out | 2 | 10 | 4 | 0 | 0 | 50 |
Kuldeep Yadav | b Sreenath Aravind | 4 | 9 | 7 | 0 | 0 | 57.14 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Samuel Badree | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
Tymal Mills | 4 | 0 | 31 | 2 | 7.75 | 0 | 2 |
Sreenath Aravind | 3.3 | 0 | 27 | 1 | 7.71 | 0 | 0 |
Stuart Binny | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 16 | 3 | 4.00 | 0 | 1 |
Pawan Negi | 3 | 0 | 15 | 2 | 5.00 | 0 | 1 |
Fall of wickets | Overs | |
---|---|---|
48 | Gautam Gambhir | 3.4 |
65 | Sunil Narine | 5.4 |
66 | Robin Uthappa | 6.2 |
82 | Yusuf Pathan | 9.1 |
93 | Manish Pandey | 11.1 |
93 | Colin de Grandhomme | 11.3 |
120 | Chris Woakes | 16.3 |
125 | Nathan Coulter-Nile | 17.3 |
125 | Suryakumar Yadav | 17.4 |
131 | Kuldeep Yadav | 19.3 |
Royal Challengers Bangalore First Innings | Runs | Mins | Balls | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Extras (2nb 2w 3lb 0b) | Total 49 all out (9.4 overs) | ||||||
Chris Gayle | c Nathan Coulter-Nile b Chris Woakes | 7 | 38 | 17 | 1 | 0 | 41.18 |
Virat Kohli * | c Manish Pandey b Nathan Coulter-Nile | 0 | 4 | 1 | 0 | 0 | 0 |
Mandeep Singh | c Manish Pandey b Umesh Yadav | 1 | 5 | 3 | 0 | 0 | 33.33 |
AB de Villiers | c Robin Uthappa b Nathan Coulter-Nile | 8 | 7 | 6 | 2 | 0 | 133.33 |
Kedar Jadhav † | c Chris Woakes b Nathan Coulter-Nile | 9 | 10 | 7 | 2 | 0 | 128.57 |
Stuart Binny | c Robin Uthappa b Chris Woakes | 8 | 16 | 9 | 2 | 0 | 88.89 |
Pawan Negi | lbw Colin de Grandhomme | 2 | 7 | 3 | 0 | 0 | 66.67 |
Samuel Badree | lbw Chris Woakes | 0 | 9 | 3 | 0 | 0 | 0 |
Tymal Mills | c Kuldeep Yadav b Colin de Grandhomme | 2 | 11 | 5 | 0 | 0 | 40 |
Sreenath Aravind | not out | 5 | 6 | 4 | 1 | 0 | 125 |
Yuzvendra Chahal | c Manish Pandey b Colin de Grandhomme | 0 | 3 | 2 | 0 | 0 | 0 |
Bowling | O | M | R | W | Econ | nb | w |
---|---|---|---|---|---|---|---|
Nathan Coulter-Nile | 3 | 0 | 21 | 3 | 7.00 | 2 | 1 |
Umesh Yadav | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
Chris Woakes | 2 | 0 | 6 | 3 | 3.00 | 0 | 1 |
Colin de Grandhomme | 1.4 | 0 | 4 | 3 | 2.40 | 0 | 0 |
Fall of wickets | Overs | |
---|---|---|
2 | Virat Kohli | 0.3 |
3 | Mandeep Singh | 1.2 |
12 | AB de Villiers | 2.3 |
24 | Kedar Jadhav | 4.1 |
40 | Chris Gayle | 6.2 |
40 | Stuart Binny | 6.5 |
42 | Pawan Negi | 7.3 |
44 | Samuel Badree | 8.3 |
48 | Tymal Mills | 9.1 |
49 | Yuzvendra Chahal | 9.4 |
0 comments: