KXIP had a side full of explosive batsmen and they would have wanted to come up good. Virender Sehwag and Murali Vijay were there to give them a good start at the top. The middle order had the lights of Manan Vohra, Glenn Maxwell and David Miller to rack up the scores with aggressive batting. Mitchell Johnson, lead the bowling attack that looked a bit out of sorts. Axar Patel was the lone spinner for them who has played before and done well.
RR have Shane Watson as their captain. Both he and Steven Smith had a good ICC Cricket World Cup 2015 but didn't emulated their good form in their first match of the IPL 2015. James Faulkner, the Man of the Match in the World Cup 2015 final was the vital man for them in the match RR vs KXI Punjab. They had good overseas options despite Kane Richardson pulling out of IPL before. Out of Tim Southee and Chris Morris, Southee got the chance to play against KXIP.
Kings XI Punjab Vs Rajasthan Royals Live Score
RR have Shane Watson as their captain. Both he and Steven Smith had a good ICC Cricket World Cup 2015 but didn't emulated their good form in their first match of the IPL 2015. James Faulkner, the Man of the Match in the World Cup 2015 final was the vital man for them in the match RR vs KXI Punjab. They had good overseas options despite Kane Richardson pulling out of IPL before. Out of Tim Southee and Chris Morris, Southee got the chance to play against KXIP.
Kings XI Punjab Vs Rajasthan Royals Live Score
Rajasthan (RAJ) Scorecard
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Ajinkya Rahane | c Axar Patel b Anureet Singh | 0 | 8 | 0 | 0 |
| Sanju Samson (W) | lbw b Sandeep Sharma | 5 | 6 | 0 | 0 |
| Steven Smith (C) | c Karanveer Singh b Mitchell Johnson | 33 | 23 | 5 | 0 |
| Karun Nair | b Axar Patel | 8 | 11 | 0 | 1 |
| Stuart Binny | c Wriddhiman Saha b Mitchell Johnson | 13 | 16 | 2 | 0 |
| Deepak Hooda | b Anureet Singh | 30 | 15 | 1 | 3 |
| James Faulkner | c David Miller b Anureet Singh | 46 | 33 | 2 | 3 |
| Chris Morris | not out | 6 | 8 | 0 | 0 |
| Tim Southee | not out | 0 | 0 | 0 | 0 |
Extras : 21 (b - 0, w - 12, nb - 0, lb - 1, Penalty - 0)
Total 162 (20.0)
| Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Sandeep Sharma | 4 | 1 | 19 | 1 | 1 | 0 |
| Anureet Singh | 4 | 0 | 23 | 3 | 0 | 0 |
| Axar Patel | 4 | 0 | 34 | 1 | 2 | 0 |
| Karanveer Singh | 4 | 0 | 43 | 0 | 0 | 0 |
| Mitchell Johnson | 4 | 0 | 34 | 2 | 5 | 0 |
Punjab (PUN) Scorecard
| Batsman | Status | R | B | 4s | 6s |
|---|---|---|---|---|---|
| Virender Sehwag | c Sanju Samson b Tim Southee | 0 | 1 | 0 | 0 |
| Murali Vijay | run out (Sanju Samson) | 37 | 32 | 4 | 1 |
| Wriddhiman Saha (W) | run out (Sanju Samson) | 7 | 4 | 1 | 0 |
| Glenn Maxwell | c Tim Southee b James Faulkner | 7 | 5 | 1 | 0 |
| Axar Patel | b Tim Southee | 24 | 28 | 2 | 0 |
| David Miller | c James Faulkner b Dhawal Kulkarni | 23 | 21 | 3 | 1 |
| George Bailey (C) | c Karun Nair b James Faulkner | 24 | 18 | 2 | 1 |
| Mitchell Johnson | c Tim Southee b James Faulkner | 0 | 4 | 0 | 0 |
| Anureet Singh | not out | 0 | 3 | 0 | 0 |
| Karanveer Singh | not out | 5 | 4 | 1 | 0 |
Extras : 9 (b - 0, w - 7, nb - 0, lb - 1, Penalty - 0)
Total 136 (20.0)
Fall of wickets: 1-0 (Virender Sehwag, 0.1 ov), 2-32 (Wriddhiman Saha, 3 ov), 3-46 (Glenn Maxwell, 5 ov), 4-64 (Murali Vijay, 8.4 ov), 5-92 (David Miller, 13.1 ov), 6-122 (Axar Patel, 17.3 ov), 7-129 (Mitchell Johnson, 18.3 ov), 8-131 (George Bailey, 19 ov)
| Bowler | O | M | R | Wkts | W | No |
|---|---|---|---|---|---|---|
| Tim Southee | 4 | 0 | 36 | 2 | 3 | 0 |
| Chris Morris | 4 | 0 | 21 | 0 | 1 | 0 |
| Dhawal Kulkarni | 3 | 0 | 21 | 1 | 1 | 0 |
| James Faulkner | 4 | 0 | 26 | 3 | 0 | 0 |
| Pravin Tambe | 3 | 0 | 15 | 0 | 0 | 0 |
| Stuart Binny | 2 | 0 | 15 | 0 | 2 | 0 |

About the Author

0 comments: